
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2015 | ||||||||||||||||||||||||||||||||||
| Tuesday 3/3/2015 | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Mubarak Mohammed Jumah | Qadsia | 724 | 53.39m |
| 2nd | Yousef Mohammed Ali Al-Failakawy | Khaitan | 5233 | 52.34m |
| 3rd | Yaqoub Khaled Yaqoub | Qadsia | 736 | 51.95m |
| 4th | Mohammed Ismael Ibraheem | Kazma | 2218 | 49.05m |
| 5th | Ali Ayman Abduljalil | Qadsia | 721 | 47.21m |
| 6th | Abdulaziz Ibraheem Kawyani | Kazma | 2229 | 42.42m |
| 7th | Mohammed Ahmed Al-Shammari | Al-Sahel | 4739 | 41.29m |
| 8th | Fahad Abdulkareem | Al-Kuwait | 6336 | 34.96m |
| www.HAMMER-ALI.com | ||||
